Hornresp parameters - Beyma SB18/1
| General Info | |||||||||||
| Author | : | Admin | |||||||||
| Name | : | Beyma SB18/1 | |||||||||
| Driver | : | Beyma 18P1200ND | |||||||||
| Usable FR | : | 0-0(Hz) | |||||||||
| Link | : | http://profesional.beyma.com/download/pdf/SB18-1.pdf | |||||||||
| Comment | : | http://forum.speakerplans.com/do-you-know-this-project-from-beyma_topic28315_page6.html | |||||||||
Horn Parameters | |||||||||||
| Ang | : | 2,0 x Pi | Eg | : | 2.83 | Rg | : | 0 | Cir | : | 0.4 |
| S1 | : | 459 | S2 | : | 459 | Con | : | 0.1 | F12 | : | 0 |
| S2 | : | 459 | S3 | : | 1300 | Con | : | 69.2 | F23 | : | 0 |
| S3 | : | 1300 | S4 | : | 2700 | Exp | : | 38.1 | F34 | : | 52.51 |
| S4 | : | 0 | S5 | : | 0 | L45 | : | 0 | F45 | : | 0 |
Driver Parameters | |||||||||||
| Sd | : | 1225 | Cms | : | 9.25E-05 | Mmd | : | 175.41 | Re | : | 5.3 |
| Bl | : | 26.54 | Rms | : | 4.48 | Le | : | 2.3 | TH | : | 1 |
Chamber parameters | |||||||||||
| Vrc | : | 0 | Ap | : | 459 | Vtc | : | 80000 | |||
| Lrc | : | 0 | Lpt | : | 0.1 | Atc | : | 1225 | |||
User comments
| brsanko | Posted: 2009-11-06 16:48:09 |
| First of all doesn\'t the L12 have to be at least the radius of the driver? I like this design better. S1 1200 S2 1005.7 CON 20 S2 1200 S3 400 CON 80 S3 400 S4 1005.7 CON 80 S4 1005.7 S5 1200 CON 20 It\'s a TH and everything below is zero. Hits 140 db Max from 40Hz and up, and it\'s smaller! | |
| brsanko | Posted: 2009-11-06 16:58:54 |
| Or this even smaller one for two drivers. S1 1500 S2 1208 CON 20 S2 1208 S3 100 CON 125 S3 100 S4 1208 CON 125 S4 1208 S5 1500 CON 20 | |