Hornresp parameters - Punisher mk2
| General Info | |||||||||||
| Author | : | Admin | |||||||||
| Name | : | Punisher mk2 | |||||||||
| Driver | : | Ciare 12.00SW | |||||||||
| Usable FR | : | 0-20000(Hz) | |||||||||
| Link | : | http://www.speakerstore.nl/index.php?l=en&pg=11&c=21 | |||||||||
| Comment | : | Copied from http://www.speakerplans.com/forum/forum_posts.asp?TID=13224 | |||||||||
Horn Parameters | |||||||||||
| Ang | : | 0,5 x Pi | Eg | : | 2.83 | Rg | : | 0 | Cir | : | 0.053 |
| S1 | : | 180.5 | S2 | : | 2700 | Exp | : | 210 | F12 | : | 35.26 |
| S2 | : | 0 | S3 | : | 0 | L23 | : | 0 | F23 | : | 0 |
| S3 | : | 0 | S4 | : | 0 | L34 | : | 0 | F34 | : | 0 |
| S4 | : | 0 | S5 | : | 0 | L45 | : | 0 | F45 | : | 0 |
Driver Parameters | |||||||||||
| Sd | : | 490 | Cms | : | 9.35E-05 | Mmd | : | 136.21 | Re | : | 6.73 |
| Bl | : | 25.28 | Rms | : | 5.58 | Le | : | 2.35 | Nd | : | 1 |
Chamber parameters | |||||||||||
| Vrc | : | 36.8 | Fr | : | 0 | Vtc | : | 5340 | |||
| Lrc | : | 41.3 | Tal | : | 0 | Atc | : | 490 | |||
User comments
| Admin | Posted: 2009-01-01 22:20:36 |
| Just testing | |
| FlipC | Posted: 2009-01-02 07:45:35 |
| love the idea! | |